<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>studio nocturnart</title>
	<atom:link href="http://www.nocturnart.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nocturnart.com</link>
	<description>Web and Graphic Design blog</description>
	<lastBuildDate>Tue, 27 Apr 2010 20:52:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Useful jQuery snippets for everyone</title>
		<link>http://www.nocturnart.com/useful-jquery-snippets-for-everyone/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.nocturnart.com/useful-jquery-snippets-for-everyone/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 20:48:12 +0000</pubDate>
		<dc:creator>Teo</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[DOM]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://www.nocturnart.com/?p=238</guid>
		<description><![CDATA[Here is a small collection of some simple but very useful jQuery snippets. I'm sure that most of you will get a lot of inspiration from them. :)]]></description>
		<wfw:commentRss>http://www.nocturnart.com/useful-jquery-snippets-for-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress 2.9</title>
		<link>http://www.nocturnart.com/wordpress-2-9/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.nocturnart.com/wordpress-2-9/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 08:22:33 +0000</pubDate>
		<dc:creator>Teo</dc:creator>
				<category><![CDATA[WordPress]]></category>
		<category><![CDATA[image editor]]></category>
		<category><![CDATA[Tiny MCE]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[wordpress 2.9]]></category>

		<guid isPermaLink="false">http://www.nocturnart.com/?p=226</guid>
		<description><![CDATA[WordPress 2.9 just got released! And, trust me, the new features will amaze you!]]></description>
		<wfw:commentRss>http://www.nocturnart.com/wordpress-2-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The world&#8217;s best collection of tiny icons</title>
		<link>http://www.nocturnart.com/the-worlds-best-collection-of-tiny-icons/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.nocturnart.com/the-worlds-best-collection-of-tiny-icons/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 21:03:15 +0000</pubDate>
		<dc:creator>Teo</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[icons]]></category>

		<guid isPermaLink="false">http://www.nocturnart.com/?p=156</guid>
		<description><![CDATA[I have had the best collection of 16&#215;16 pixel icons in my hard drive all this time and I did not realise it. The guy who made them is an icon God. Seriously, after downloading this set, you will never need to search for 16&#215;16 pixel icons again. So without further delay, may I present [...]]]></description>
		<wfw:commentRss>http://www.nocturnart.com/the-worlds-best-collection-of-tiny-icons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a second sidebar for WordPress</title>
		<link>http://www.nocturnart.com/creating-a-second-sidebar-for-wordpress/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.nocturnart.com/creating-a-second-sidebar-for-wordpress/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 14:46:28 +0000</pubDate>
		<dc:creator>Teo</dc:creator>
				<category><![CDATA[WordPress]]></category>
		<category><![CDATA[sidebar]]></category>

		<guid isPermaLink="false">http://www.nocturnart.com/?p=136</guid>
		<description><![CDATA[Whether you are developing a two-sidebar theme for WordPress or you are using WordPress as a CMS, you might want a second sidebar with different content than the first one. Here you will find how to add and use multiple sidebars.]]></description>
		<wfw:commentRss>http://www.nocturnart.com/creating-a-second-sidebar-for-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP 5.3 and Magento</title>
		<link>http://www.nocturnart.com/php-5-3-and-magento/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.nocturnart.com/php-5-3-and-magento/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 13:12:28 +0000</pubDate>
		<dc:creator>Teo</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[magento]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[xampp]]></category>

		<guid isPermaLink="false">http://nocturnart.com/blog/?p=83</guid>
		<description><![CDATA[Ever get this error while trying to install Magento?

<code>Fatal error: Method Varien_Object::__tostring() cannot take arguments in /magento/lib/Varien/Object.php</code>

Here's the solution!
<!--more-->]]></description>
		<wfw:commentRss>http://www.nocturnart.com/php-5-3-and-magento/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Points to pixels to ems to percentage table</title>
		<link>http://www.nocturnart.com/points-to-pixels-to-ems-to-percentage/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.nocturnart.com/points-to-pixels-to-ems-to-percentage/#comments</comments>
		<pubDate>Sun, 10 May 2009 11:43:53 +0000</pubDate>
		<dc:creator>Teo</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[ems]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[pixels]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[reference table]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[size conversion]]></category>
		<category><![CDATA[size units]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://nocturnart.com/blog/?p=61</guid>
		<description><![CDATA[Reference table for points, pixels, ems and percentage conversion.]]></description>
		<wfw:commentRss>http://www.nocturnart.com/points-to-pixels-to-ems-to-percentage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Creating an income by selling your designs online</title>
		<link>http://www.nocturnart.com/creating-an-income-by-selling-your-work/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.nocturnart.com/creating-an-income-by-selling-your-work/#comments</comments>
		<pubDate>Sat, 09 May 2009 11:53:50 +0000</pubDate>
		<dc:creator>Teo</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[designs]]></category>
		<category><![CDATA[freelancer]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[templates]]></category>
		<category><![CDATA[themes]]></category>

		<guid isPermaLink="false">http://nocturnart.com/blog/?p=57</guid>
		<description><![CDATA[Working as a freelancer or not, every designer is able to make some money from actually doing nothing by putting his work for sale online. Of course a dedicated website would pay 100% of the price of whatever you wish to sell but that would require a good pagerank, search engine visibility and many clicks, [...]]]></description>
		<wfw:commentRss>http://www.nocturnart.com/creating-an-income-by-selling-your-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 beautiful free icon sets</title>
		<link>http://www.nocturnart.com/40-beautiful-free-icon-sets/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.nocturnart.com/40-beautiful-free-icon-sets/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 11:37:08 +0000</pubDate>
		<dc:creator>Teo</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[icon sets]]></category>
		<category><![CDATA[icons]]></category>

		<guid isPermaLink="false">http://nocturnart.com/blog/?p=21</guid>
		<description><![CDATA[Six Revisions has found and posted a great collection of amazing icon sets that you can use on your website for free. Here are some samples: Take a look at the full collection and get &#8216;em while they&#8217;re hot!]]></description>
		<wfw:commentRss>http://www.nocturnart.com/40-beautiful-free-icon-sets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
